If the minimum number of teams in a category is not reached, teams of different ages may be grouped together, with a maximum difference of one year..
| Senior Male | No age limit | Male | (4 x 10 Minutes) |
| U-18 Junior Boys | Born in 2009-2010 | Male | (4 x 10 Minutes) |
| U-17 Junior Boys | Born in 2010-2011 | Male | (4 x 10 Minutes) |
| U-16 Infants Boys | Born in 2011-2012 | Male | (4 x 10 Minutes) |
| U-15 Infants Boys | Born in 2012-2013 | Male | (4 x 10 Minutes) |
| U-14 Begginers Boys | Born in 2013-2014 | Male | (4 x 10 Minutes) |
| Senior Female | No age limit | Female | (4 x 10 Minutes) |
| U-18 Junior Girls | Born in 2009-2010 | Female | (4 x 10 Minutes) |
| U-17 Junior Girls | Born in 2010-2011 | Female | (4 x 10 Minutes) |
| U-16 Infants Girls | Born in 2011-2012 | Female | (4 x 10 Minutes) |
| U-15 Infants Girls | Born in 2012-2013 | Female | (4 x 10 Minutes) |
| U-14 Begginers Girls | Born in 2013-2014 | Female | (4 x 10 Minutes) |
| U-13 PreBegginers Mix | Born in 2014-2015 | Mix | (4 x 10 Minutes) |
| U-12 Young Players Mix | Born in 2015-2016 | Mix | (4 x 10 Minutes) |
| U-11 Young Players Mix | Born in 2016-2017 | Mix | (4 x 10 Minutes) |
