Eurobasket Cup 23.06-29.06
en
(Basketball 2024)
+34 93 750 67 68
Back

Schedule and Qualifications

TOMAS SOLA TROPHY 2018
(Senior Male)

GROUP A

PAVILLION DAY HOUR TEAM 1 POINTS TEAM 2
MUNICIPAL DE MALGRAT 29/03/2018 20:00 101 AECAM MALGRAT 0 20 102 AECAM SANTA SUSANNA
GERMANS MARGALL MALGRAT 30/03/2018 11:00 103 HÜRTHER BC 58 72 101 AECAM MALGRAT
GERMANS MARGALL MALGRAT 30/03/2018 20:00 102 AECAM SANTA SUSANNA 0 20 101 AECAM MALGRAT
GERMANS MARGALL MALGRAT 31/03/2018 20:00 101 AECAM MALGRAT 78 71 103 HÜRTHER BC
PAVELLO SANTA SUSANNA 31/03/2018 11:00 103 HÜRTHER BC 62 67 102 AECAM SANTA SUSANNA
MUNICIPAL DE MALGRAT 01/04/2018 20:00 102 AECAM SANTA SUSANNA 56 58 103 HÜRTHER BC
CLASIFICATION J G P PF PC
101 AECAM MALGRAT 4 3 1 170 149
102 AECAM SANTA SUSANNA 4 2 2 143 140
103 HÜRTHER BC 4 1 3 249 273
© Copyright Spainsport (CLUB BASQUET MALGRAT) 2024. Contact | Conditions of Use | Privacy Policy | Cookies Policy | Webmaster
Download Information

Download