37th Tomas Sola Trophy
en
(Basketball 2024)
+34 93 750 67 68
Back

Schedule and Qualifications

VILA DE SANTA SUSANNA TROPHY 2018
(U-18 Male)

GROUP A

PAVILLION DAY HOUR TEAM 1 POINTS TEAM 2
PAVELLO SANTA SUSANNA 30/06/2018 18:00 201 AECAM MALGRAT 45 44 202 ELITE ACADEMY ANTWERP
PAVELLO SANTA SUSANNA 01/07/2018 15:00 203 GSG AARSCHOT 54 21 204 RCS NATOYE
PAVELLO SANTA SUSANNA 02/07/2018 12:00 201 AECAM MALGRAT 0 20 203 GSG AARSCHOT
PAVELLO SANTA SUSANNA 02/07/2018 13:00 202 ELITE ACADEMY ANTWERP 63 24 204 RCS NATOYE
PAVELLO SANTA SUSANNA 03/07/2018 12:00 202 ELITE ACADEMY ANTWERP 48 30 203 GSG AARSCHOT
PAVELLO SANTA SUSANNA 03/07/2018 20:00 201 AECAM MALGRAT 62 38 204 RCS NATOYE
CLASIFICATION J G P PF PC
202 ELITE ACADEMY ANTWERP 3 2 1 155 99
203 GSG AARSCHOT 3 2 1 104 69
201 AECAM MALGRAT 3 2 1 107 102
204 RCS NATOYE 3 0 3 83 179

FINAL

PAVILLION DAY HOUR TEAM 1 POINTS TEAM 2
PAVELLO SANTA SUSANNA 04/07/2018 19:00 202 ELITE ACADEMY ANTWERP 64 40 203 GSG AARSCHOT
© Copyright Spainsport (CLUB BASQUET MALGRAT) 2024. Contact | Conditions of Use | Privacy Policy | Cookies Policy | Webmaster
Download Information

Download