Eurobasket Cup 23.06-29.06
en
(Basketball 2024)
+34 93 750 67 68
Back

Schedule and Qualifications

VILA DE SANTA SUSANNA TROPHY 2018
(Senior Male)

GROUP A

PAVILLION DAY HOUR TEAM 1 POINTS TEAM 2
PAVELLO SANTA SUSANNA 30/06/2018 21:00 103 DEFI SPORT 28 33 104 AECAM MALGRAT
PAVELLO SANTA SUSANNA 04/07/2018 10:00 101 RCS NATOYE 54 52 102 MONDIAL TOUR BASKET (MTB)
PAVELLO SANTA SUSANNA 01/07/2018 17:00 101 RCS NATOYE 43 34 103 DEFI SPORT
PAVELLO SANTA SUSANNA 03/07/2018 18:00 102 MONDIAL TOUR BASKET (MTB) 56 47 105 DEPLON C.B.
PAVELLO SANTA SUSANNA 01/07/2018 21:00 104 AECAM MALGRAT 62 74 101 RCS NATOYE
PAVELLO SANTA SUSANNA 02/07/2018 09:00 103 DEFI SPORT 35 64 105 DEPLON C.B.
PAVELLO SANTA SUSANNA 03/07/2018 13:00 103 DEFI SPORT 46 75 102 MONDIAL TOUR BASKET (MTB)
PAVELLO SANTA SUSANNA 03/07/2018 21:00 105 DEPLON C.B. 66 49 104 AECAM MALGRAT
PAVELLO SANTA SUSANNA 01/07/2018 14:00 102 MONDIAL TOUR BASKET (MTB) 65 38 104 AECAM MALGRAT
PAVELLO SANTA SUSANNA 02/07/2018 16:00 101 RCS NATOYE 29 41 105 DEPLON C.B.
CLASIFICATION J G P PF PC
102 MONDIAL TOUR BASKET (MTB) 4 3 1 248 185
105 DEPLON C.B. 4 3 1 218 169
101 RCS NATOYE 4 3 1 200 189
104 AECAM MALGRAT 4 1 3 182 233
103 DEFI SPORT 4 0 4 143 215

FINAL

PAVILLION DAY HOUR TEAM 1 POINTS TEAM 2
PAVELLO SANTA SUSANNA 04/07/2018 21:00 105 DEPLON C.B. 46 58 102 MONDIAL TOUR BASKET (MTB)
© Copyright Spainsport (CLUB BASQUET MALGRAT) 2024. Contact | Conditions of Use | Privacy Policy | Cookies Policy | Webmaster
Download Information

Download